- TCP Ports - 80, 443, 1119, 1120, 3074, 3724, 4000, 6112-6120, 27014-27050
- UDP Ports - 80, 443, 1119, 1120, 3478-3479, 3724, 4000, 4379-4380, 5060, 5062, 6112-6119, 6250, 27000-27031, 27036, 12000-64000
| TCP PORTS | UDP PORTS | |
|---|---|---|
| Blizzard Battle.net desktop app | 80, 443, 1119 | 80, 443, 1119 |
| Blizzard Voice Chat | 80, 443, 1119 | 3478-3479, 5060, 5062, 6250, 12000-64000 |
| Blizzard Downloader | 1119, 1120, 3724, 4000, 6112, 6113, 6114 | 1119, 1120, 3724, 4000, 6112, 6113, 6114 |
| Diablo | 6112-6119 | 6112-6119 |
| Diablo II | 6112 and 4000 | None |
| Diablo III | 80, 1119 | 1119, 6120 |
| Hearthstone | 1119, 3724 | 1119, 3724 |
| Heroes of the Storm | 80, 443, 1119-1120, 3724, 6113 | 80, 1119-1120, 3478-3479, 3724, 5060, 5062, 6113, 6250, 12000-64000 |
| Overwatch | 1119, 3724, 6113, 80 | 3478-3479, 5060, 5062, 6250, 12000-64000 |
| StarCraft | 6112 | 6112 |
| StarCraft II | 1119, 6113, 1120, 80, 3724 | 1119, 6113, 1120, 80, 3724 |
| Warcraft II Battle.net Edition | 6112-6119 | 6112-6119 |
| Warcraft III | 6112 (Default) and 6113-6119 | None |
| World of Warcraft | 3724, 1119, 6012 | 3724, 1119, 6012 |
| Call of Duty: Black Ops 4 |
PC: 3074, 27014-27050 |
PC: 3478, 4379-4380, 27000-27031, 27036 |
| Call of Duty: Modern Warfare | PC: 3074, 27014-27050 |
PC: 3074, 3478, 4379-4380, 27000-27031, 27036 |
Additional settings for Safari Browser.